<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $599.24 in 2 months with WPMage</title>
	<atom:link href="http://wpmage-review.com/updates-and-stats/599-24-in-2-months-with-wpmage/feed" rel="self" type="application/rss+xml" />
	<link>http://wpmage-review.com/updates-and-stats/599-24-in-2-months-with-wpmage</link>
	<description>My experience with WPMage</description>
	<lastBuildDate>Mon, 22 Nov 2010 14:00:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://wpmage-review.com/updates-and-stats/599-24-in-2-months-with-wpmage/comment-page-1#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://wpmage-review.com/?p=215#comment-72</guid>
		<description>I have 70 sites up.  Some have only 200 posts, some have 8,000.  Most have around 3,000, I think.  Fun, eh?</description>
		<content:encoded><![CDATA[<p>I have 70 sites up.  Some have only 200 posts, some have 8,000.  Most have around 3,000, I think.  Fun, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://wpmage-review.com/updates-and-stats/599-24-in-2-months-with-wpmage/comment-page-1#comment-71</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://wpmage-review.com/?p=215#comment-71</guid>
		<description>I&#039;m curious about how many sites you built in that two month period to earn the $599.24 and about how many pages on average do you create per site?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how many sites you built in that two month period to earn the $599.24 and about how many pages on average do you create per site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Oftedal</title>
		<link>http://wpmage-review.com/updates-and-stats/599-24-in-2-months-with-wpmage/comment-page-1#comment-69</link>
		<dc:creator>Anna Oftedal</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://wpmage-review.com/?p=215#comment-69</guid>
		<description>Awesome results, Amy! Congrats on hiring a housekeeper :) Can you possibly provide a blog article or video on your tips site about how to help ensure a smooth ride with EPN? I&#039;ve seen reports of some Mages having problems and being kicked out of EPN without explanation or recourse and it has me a little scared to even go through the hassle of applying and trying EPN. But it does seem to be one of the most profitable ways to monetize. Appreciate any insights you have on this. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome results, Amy! Congrats on hiring a housekeeper <img src='http://wpmage-review.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Can you possibly provide a blog article or video on your tips site about how to help ensure a smooth ride with EPN? I&#8217;ve seen reports of some Mages having problems and being kicked out of EPN without explanation or recourse and it has me a little scared to even go through the hassle of applying and trying EPN. But it does seem to be one of the most profitable ways to monetize. Appreciate any insights you have on this. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

